PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-09-28 11:02:26
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2014 1 23
2017 1 5
2022 491 11238
2023 30061 118891
more >>

Months
Month Unique Total
September 2022 27 37
October 2022 78 2393
November 2022 85 1874
December 2022 90 784
January 2023 125 536
Februrary 2023 119 2480
March 2023 3637 17366
April 2023 3001 10776
May 2023 4851 21429
June 2023 4465 18740
July 2023 4260 15807
August 2023 5193 16589
September 2023 4410 15168
more >>

Days
Day Unique Total
30 August 2023 164 816
31 August 2023 168 912
1 September 2023 176 895
2 September 2023 51 119
3 September 2023 64 156
4 September 2023 179 893
5 September 2023 155 860
6 September 2023 195 931
7 September 2023 180 812
8 September 2023 156 679
9 September 2023 219 463
10 September 2023 120 252
11 September 2023 195 895
12 September 2023 193 920
13 September 2023 192 831
14 September 2023 176 803
15 September 2023 159 616
16 September 2023 108 193
17 September 2023 94 225
18 September 2023 199 577
19 September 2023 178 506
20 September 2023 159 383
21 September 2023 142 343
22 September 2023 142 320
23 September 2023 107 197
24 September 2023 116 235
25 September 2023 230 592
26 September 2023 208 636
27 September 2023 161 353
28 September 2023 156 483
more >>

Weekdays
Weekday Unique Total
Sunday 2815 6957
Monday 4769 23015
Tuesday 5225 28374
Wednesday 5327 23202
Thursday 5237 23534
Friday 4386 18340
Saturday 2796 6745

Hours
Hour Unique Total
00:00 - 01:00 2218 4728
01:00 - 02:00 2967 9888
02:00 - 03:00 3103 12017
03:00 - 04:00 2922 12516
04:00 - 05:00 2505 11568
05:00 - 06:00 2138 11062
06:00 - 07:00 2294 11699
07:00 - 08:00 2162 11384
08:00 - 09:00 1800 10710
09:00 - 10:00 1357 7294
10:00 - 11:00 1047 4845
11:00 - 12:00 770 2965
12:00 - 13:00 990 3380
13:00 - 14:00 1047 3853
14:00 - 15:00 993 3746
15:00 - 16:00 736 2759
16:00 - 17:00 440 1722
17:00 - 18:00 281 1091
18:00 - 19:00 169 602
19:00 - 20:00 108 424
20:00 - 21:00 88 285
21:00 - 22:00 100 285
22:00 - 23:00 110 410
23:00 - 24:00 210 934

Languages
  ID Language Unique Total
th Thai 47149 206340
en English 23149 110700
zh Chinese 366 894
ja Japanese 188 539
ko Korean 182 510
und 69 120
id Indonesian 58 200
es Spanish 58 116
fr French 28 33
nb 21 29
vi Vietnamese 20 28
my Burmese 19 48
el Greek 17 49
ru Russian 15 25
it Italian 14 35
de German 12 14
fa Persian 11 15
fil 9 19
et Estonian 7 11
pt Portuguese 6 73
am Amharic 6 15
lo Laothian 5 28
tr Turkish 5 11
ar Arabic 4 18
ms Malay 4 16
km Cambodian 4 13
ka Georgian 4 5
bs 4 5
ro Romanian 4 4
sv Swedish 4 4
more >>

Hits
Date Hits IP Host Country Language
2023-09-28 09:00:57 1 172.69.181.146 Unknown th-TH: Thaith: Thai
2023-09-28 09:01:27 1 172.69.181.147 Unknown th-TH: Thaith: Thai
2023-09-28 09:02:42 2 162.158.106.6 Unknown th-TH: Thaith: Thai
2023-09-28 09:05:01 1 172.70.143.19 Unknown th-TH: Thaith: Thai
2023-09-28 09:08:50 1 172.70.93.23 Unknown th-TH: Thaith: Thai
2023-09-28 09:14:18 1 162.158.189.132 Unknown th-TH: Thaith: Thai
2023-09-28 09:28:47 1 162.158.189.154 Unknown th-TH: Thaith: Thai
2023-09-28 09:29:02 2 162.158.162.161 Unknown en-US: Englishen: English
2023-09-28 09:32:16 1 172.70.143.101 Unknown en-US: Englishen: English
2023-09-28 09:43:43 1 162.158.106.54 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-28 09:45:47 1 162.158.190.39 Unknown en-US: Englishen: English
2023-09-28 09:51:19 2 172.70.142.15 Unknown en-US: Englishen: English
2023-09-28 09:51:53 3 162.158.189.66 Unknown th-TH: Thaith: Thai
2023-09-28 09:52:31 1 172.70.147.119 Unknown th-TH: Thaith: Thaien-GB: Englishen: English
2023-09-28 09:53:45 1 172.70.147.189 Unknown th-TH: Thaith: Thai
2023-09-28 10:02:30 4 108.162.226.90 Unknown th-TH: Thaith: Thai
2023-09-28 10:09:43 1 172.70.92.144 Unknown th-TH: Thaith: Thai
2023-09-28 10:26:37 5 172.70.92.227 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-28 10:26:45 3 172.70.92.226 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-28 10:31:19 1 162.158.163.90 Unknown th-TH: Thaith: Thai
2023-09-28 10:32:01 1 162.158.190.102 Unknown th-TH: Thaith: Thai
2023-09-28 10:32:04 1 172.70.143.51 Unknown th-TH: Thaith: Thai
2023-09-28 10:33:29 2 172.70.189.113 Unknown th-TH: Thaith: Thai
2023-09-28 10:35:22 3 162.158.106.229 Unknown th-TH: Thaith: Thai
2023-09-28 10:36:07 1 162.158.106.228 Unknown th-TH: Thaith: Thai
2023-09-28 10:38:41 2 162.158.162.68 Unknown th-TH: Thaith: Thai
2023-09-28 10:38:46 2 162.158.106.236 Unknown th-TH: Thaith: Thaien: English
2023-09-28 10:44:02 1 162.158.163.88 Unknown th-TH: Thaith: Thai
2023-09-28 10:45:42 4 172.70.142.227 Unknown th-TH: Thaith: Thai
2023-09-28 10:45:58 1 172.70.189.69 Unknown th-TH: Thaith: Thai
2023-09-28 10:55:40 4 162.158.162.69 Unknown th-TH: Thaith: Thaien-US: Englishen: English
more >>